| Classes within the staff constituency | Minimum number of members of the relevant staff class | Number of governors to be elected |
|---|---|---|
| Doncaster adult mental health and learning disabilities care group | 10 | 1 |
| Rotherham adult mental health care group | 10 | 1 |
| North Lincolnshire adult mental health and Talking Therapies care group | 10 | 1 |
| Physical health and neurodiversity care group | 10 | 1 |
| Children’s care group | 10 | 1 |
| Corporate and other services | 10 | 1 |
Continuous employment
For the purposes of paragraph 7.1.2 of this constitution, chapter 1 of part 14 of the Employment Rights Act 1996 shall apply for the purposes of determining whether an individual has been continuously employed by the trust.
Page last reviewed: April 22, 2025
Next review due: April 22, 2026
Problem with this page?
Please tell us about any problems you have found with this web page.
Report a problem