Fibre diet
| Food | Fibre amount |
|---|---|
| Brown, Hovis or soft grain (slice) | 1g |
| White (slice) | 0.5g |
| Wholemeal bread (slice) | 2g |
| Food | Fibre amount |
|---|---|
| 2 Digestives | 0.2g |
| Gingernuts (12g) | 0.2g |
| Oatcakes (25g) | 1.5g |
| Shortbread | 0.5g |
| Food | Fibre amount |
|---|---|
| Brown rice (5 tbs) | 1.5g |
| Pasta (20g) | 2g |
| White rice (5tbs) | 0.5g |
| Wholemeal pasta | 5g |
| Food | Fibre amount |
|---|---|
| Short Crust (50g) | 0.5g |
| Food | Fibre amount |
|---|---|
| Rich fruit cake | 1g |
| Scone | 0.5g |
| Sponge | 0.5g |
| Food | Fibre amount |
|---|---|
| Avocado pear (75g) | 2.6g |
| 1 apple | 2g |
| 3 apricots | 2g |
| 1 dried banana | 1g |
| Blackberries (100g) | 3.1g |
| Black grapes (100g) | 0.7g |
| Cherries (100g) | 0.9g |
| Dried dates (15g) | 0.5g |
| Dried figs (20g) | 1.5g |
| Gooseberries stewed (140g) | 3g |
| 1 grapefruit | 1g |
| 1 orange | 3g |
| 1 peach | 1g |
| 1 pear | 3g |
| Pineapple (2 rings or 12 chunks) | 1g |
| 4 fresh plums | 2g |
| 6 prunes | 2g |
| Stewed prunes (24g) | 0.6g |
| Raisins (24g) | 0.5g |
| Raspberries (60g) | 1.5g |
| Rhubarb (140g) | 2g |
| 10 strawberries | 1g |
| Sultanas (2tbs) | 1g |
| Food | Fibre amount |
|---|---|
| All-Bran (40g) | 10g |
| Bran Buds (40g) | 9g |
| Bran Flakes (30g) | 4g |
| Corn Flakes (30g) | 0.2g |
| Country Store (30g) | 1.8g |
| Fruit’n Fibre (30g) | 2.1g |
| Muesli (40g) | 2.6g |
| Porridge (160g) | 2g |
| Raisin Splitz (30g) | 2.7g |
| Rice Krispies (30g) | 0.2g |
| Sultana Bran (30g) | 3g |
| Weetabix (each) | 2g |
| Food | Fibre amount |
|---|---|
| Baked beans (35g) | 5g |
| Beetroot (75g) | 1.5g |
| Broad bean (80g) | 5g |
| Broccoli (100g) | 2g |
| Brussel sprouts (90g) | 3g |
| Butter beans (10g) | 4g |
| Cabbage (100g) | 2g |
| Carrots (80g) | 1g |
| Cauliflower (90g) | 1.4g |
| Celery-raw (90g) | 1.4g |
| Cucumber (1-inch piece) | 0.2g |
| French beans (90g) | 3.7g |
| Leeks (80g) | 1.4g |
| Lentils (90g) | 2g |
| 4 lettuce leaves (20g) | 0.2g |
| Onion boiled (100g) | 1g |
| Canned peas (85g) | 4.1g |
| Fresh peas (65g) | 2.9g |
| Frozen peas (65g) | 3.3g |
| Jacket potatoes (100g) | 1.4g |
| New potatoes (100g) | 1.1g |
| Boiled potatoes (2 scoops) | 2g |
| Mashed potatoes (2 scoops) | 2g |
| Runner beans (90g) | 1.7g |
| Spinach (100g) | 2g |
| Spring greens (100g) | 2g |
| Sprouts (100g) | 4.8g |
| Swede (75g) | 2.6g |
| Sweetcorn (150g) | 2g |
| 2 tomatoes | 1g |
| Food | Fibre amount |
|---|---|
| Fibre | 18g to 30g |
| Fruit and vegetables | 5 portions |
| Fluid Intake | 1.5l to 2l |
Page last reviewed: March 14, 2025
Next review due: March 14, 2026
Problem with this page?
Please tell us about any problems you have found with this web page.