Doncaster adult services waiting times
At the trust, we are committed to providing timely and effective care to all our patients in line with promise 14’s pledge to deliver a four-week maximum wait for all referrals from April 2026. Our waiting times will be published on a monthly basis to ensure transparency and to keep you informed.
The current waiting times as of 28 September 2025:
Monthly changes
Our plan is to publish our waiting times figures monthly. We will use the key icons below to show any change in timescales:
Metric | Icon |
---|---|
Meeting 4 week target or better | Meeting 4 week target or better |
Improved based on last month | Improved based on last month |
Same not meeting 4 week target | Same not meeting 4 week target |
Waiting time increased from last month | Waiting time increased from last month |
Adult and older people’s mental health
Service | Waiting time | Direction of travel |
---|---|---|
Adult community mental health | 8 to 12 weeks | Waiting time increased from last month |
Assertive outreach and community rehabilitation | Under 4 weeks | Meeting 4 week target or better |
Crisis | Under 4 weeks | Meeting 4 week target or better |
Early intervention in psychosis | 4 to 8 weeks | Waiting time increased from last month |
Hospital liaison | Under 4 weeks | Meeting 4 week target or better |
Learning disabilities | 27 to 52 weeks | Same not meeting 4 week target |
Memory | 12 to 18 weeks | Improved based on last month |
Older adults community mental health | Under 4 weeks | Meeting 4 week target or better |
Perinatal mental health | 8 to 12 weeks | Same not meeting 4 week target |
Primary care mental health | 12 to 18 weeks | Same not meeting 4 week target |
Talking Therapies | Under 4 weeks | Meeting 4 week target or better |
Young onset dementia | Under 4 weeks | Meeting 4 week target or better |
Cardiac rehabilitation | 4 to 8 weeks | Waiting time increased from last month |
Community stroke rehabilitation | 12 to 18 weeks | Waiting time increased from last month |
Diabetes specialist nursing | 27 to 52 weeks | Waiting time increased from last month |
Dietetic | 8 to 12 weeks | Waiting time increased from last month |
Epilepsy specialist nursing | 12 to 18 weeks | Waiting time increased from last month |
Home first | 8 to 12 weeks | Same not meeting 4 week target |
Neurorehabilitation | 27 to 52 weeks | Waiting time increased from last month |
Podiatry foot protection | 18 to 27 weeks | Same not meeting 4 week target |
Respiratory specialist nursing | Under 4 weeks | Meeting 4 week target or better |
Specialist continence | 8 to 12 weeks | Waiting time increased from last month |
Speech and language therapy | 27 to 52 weeks | Waiting time increased from last month |
St John’s counselling | Under 4 weeks | Meeting 4 week target or better |
St John’s Hospice | Under 4 weeks | Meeting 4 week target or better |
Tissue viability and lymphoedema | 4 to 8 weeks | Waiting time increased from last month |
Wheelchair and specialist seating | 12 to 18 weeks | Improved based on last month |
Adult attention deficit hyperactivity disorder (ADHD) | Over 104 weeks | Waiting time increased from last month |
Adult autism spectrum disorder (ASD) | Over 104 weeks | Improved based on last month |
Crisis service
While the trust promise is to deliver a maximum 4-week wait, the actual targets for the crisis service is:
- very urgent referrals to crisis is 4 hours
- urgent referrals to crisis is 24 hours
- people presenting to A&E is 1 hour
Neurodevelopment and neurodiversity services
A lot of work is underway to ensure that we keep our promise to you and achieve a short wait; a far shorter wait than currently. However, we know that we will not be able to achieve this by April 2026. There will be regular updates every two months letting you know how we are progressing towards this commitment. By October 2025, we will be able to let you know when we expect to achieve this promise.
These services are still a very high priority for the trust’s board and will continue to be so, even once the promise has been met. There are genuine reasons for the delay in meeting our promise, despite the recruitment of many more staff. We continue to work with local GPs to find the most optimal provision to support local people, and with commissioning colleagues to ensure that NHS finances do not require people to opt for non-NHS providers out of a lack of options.
Page last reviewed: October 14, 2025
Next review due: October 14, 2026
Problem with this page?
Please tell us about any problems you have found with this web page.
Report a problem